Model |
---|
Condition | New |
---|
Brand | Lenovo |
---|
Product Series | Legion Series |
---|
Product Type | Gaming Laptop |
---|
Form Factor | Standard |
---|
Product Model | Legion 5 15ACH6 |
---|
Part Number | 82jw00lyad |
---|
Color Category | Black |
---|
Color | Phantom Blue (Top) Shadow Black (Bottom) |
---|
Touchscreen | No |
---|
Operating System | Windows 11 Home |
---|
Warranty | 1 Year |
---|
|
Keyboard & Mouse |
---|
keyboard Language | Arabic English |
---|
Backlit Keyboard | Yes |
---|
Backlight Color | White |
---|
Pointing Device | Touchpad |
---|
|
Battery |
---|
|
Audio |
---|
Built-In Speakers | 2 Built-in Stereo Speakers |
---|
Built-In Microphone | 2 Built-in microphones |
---|
Headphone Jack | 1 x Headphone/Microphone Combo Jack |
---|
|
Connectivity |
---|
Network & Wireless | Bluetooth Ethernet Wi-Fi |
---|
Display Output | Displayport HDMI |
---|
USB Type-A | 3 x USB 3.2 Gen1 |
---|
USB Type-C | 1 x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1 x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4) 1x USB 3.2 Gen 1 |
---|
Webcam | HD Webcam (1280×720) |
---|
|
Storage |
---|
Storage Type | SSD |
---|
Total Storage Capacity | 512GB |
---|
SSD | 512GB |
---|
HDD Slots | None |
---|
SSD Slots | 1 x M.2 NVMe / PCIe (Available) 1 x M.2 NVMe / PCIe (In Use) |
---|
|
Display |
---|
Screen Type | IPS |
---|
Screen Size | 15.6 |
---|
Aspect Ratio | 16:09 |
---|
Screen Resolution | QHD (2560×1440) |
---|
Refresh Rate | 165Hz |
---|
Maximum Brightness | 300 nits |
---|
Color Gamut | NTSC 72% sRGB 100% |
---|
|
Graphics |
---|
Graphics Type | Dedicated |
---|
GPU Brand | NVIDIA |
---|
GPU Model | NVIDIA GeForce RTX 3050 Ti |
---|
GPU Memory | 4GB |
---|
|
Memory |
---|
Memory Type | DDR4 |
---|
Memory Speed | 3200 MHz |
---|
Memory | 16GB |
---|
Memory Configuration | 2 x 8GB |
---|
Memory Slots (Total) | 2 |
---|
Maximum Memory Capacity | 16GB |
---|
|
Processor |
---|
Processor Brand | AMD |
---|
CPU Series | AMD Ryzen 7 |
---|
CPU Model | AMD Ryzen 7 5800H |
---|
CPU Cores | 8-Core |
---|
CPU Threads | 16-Thread |
---|
CPU Speed | 3.2 GHz |
---|
Maximum Boost Speed | 4.4 GHz |
---|
|