Model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Storage | ||||||||||||
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Graphics | ||||||||||||
| ||||||||||||
Memory | ||||||||||||
| ||||||||||||
Processor | ||||||||||||
| ||||||||||||
Specs | ||||||||||||
| ||||||||||||
More | ||||||||||||
|
Dell Precision M6800 17.3” Mobile Workstation: Intel Core i7-4810MQ, 32GB, NVIDIA Quadro K3100M, 1TB Storage (500GB HDD + 500GB HDD) Used: 3 Months Warranty (Great Condition)
8,100 EGP
Used Product in Great Condition
3 Months Warranty & Can be Extended
Imported from USA
Out of stock
Specs
Shipping & Delivery