Model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Storage | ||||||||||||
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Graphics | ||||||||||||
| ||||||||||||
Memory | ||||||||||||
| ||||||||||||
Processor | ||||||||||||
| ||||||||||||
Specs | ||||||||||||
| ||||||||||||
More | ||||||||||||
|








Dell Precision 7550 15.6” Mobile Workstation: Intel Core i9-10885H, 64GB, NVIDIA Quadro RTX 3000, 1TB SSD Used: 3 Months Warranty (Great Condition)
46,750 EGP
Used Product in Great Condition
3 Months Warranty & Can be Extended
Imported from USA
Out of stock
Specs
Shipping & Delivery