Model |
---|
Condition | New |
---|
Brand | Asus |
---|
Product Series | TUF Series |
---|
Product Type | Gaming Laptop |
---|
Form Factor | Standard |
---|
Product Model | TUF516PE-AB73 |
---|
Color Category | Grey |
---|
Color | Eclipse Grey |
---|
Touchscreen | No |
---|
Operating System | Windows 10 Home |
---|
Warranty | 1 Year |
---|
|
Keyboard & Mouse |
---|
keyboard Language | English |
---|
Backlit Keyboard | Yes |
---|
Backlight Color | Chiclet Keyboard |
---|
Pointing Device | Touchpad |
---|
|
Battery |
---|
Battery Capacity | 76 Wh |
---|
Battery Cells | 4-cell |
---|
|
Audio |
---|
Built-In Speakers | 2 Built-in Stereo Speakers |
---|
Built-In Microphone | 1 Built-in microphone |
---|
Headphone Jack | 1 x Headphone/Microphone Combo Jack |
---|
|
Connectivity |
---|
Network & Wireless | Bluetooth Ethernet Wi-Fi |
---|
Display Output | HDMI |
---|
USB Type-A | 3 x USB 3.2 Gen1 |
---|
USB Type-C | 1 x Thunderbolt™ 4 support DisplayPort™ / power delivery |
---|
|
Storage |
---|
Storage Type | SSD |
---|
Total Storage Capacity | 512GB |
---|
SSD | 512GB |
---|
HDD Slots | None |
---|
SSD Slots | 1 x M.2 NVMe / PCIe (Available) 1 x M.2 NVMe / PCIe (In Use) |
---|
|
Display |
---|
Screen Type | IPS |
---|
Screen Size | 15.6 |
---|
Aspect Ratio | 16:09 |
---|
Screen Resolution | FHD (1920×1080) |
---|
Refresh Rate | 144Hz |
---|
Color Gamut | Adobe 47.34% sRGB 62.5% |
---|
|
Graphics |
---|
Graphics Type | Dedicated |
---|
GPU Brand | NVIDIA |
---|
GPU Model | NVIDIA GeForce RTX 3050 Ti |
---|
GPU Memory | 4GB |
---|
|
Memory |
---|
Memory Type | DDR4 |
---|
Memory Speed | 3200 MHz |
---|
Memory | 8GB |
---|
Memory Configuration | 1 x 8GB |
---|
Memory Slots (Total) | 2 |
---|
Ram Upgrade | 1 Soldered 1 User-Replaceable |
---|
Maximum Memory Capacity | 24GB |
---|
|
Processor |
---|
Processor Brand | Intel |
---|
CPU Series | Intel Core i7 |
---|
CPU Model | Intel Core i7-11370H |
---|
CPU Cores | 4-Core |
---|
CPU Threads | 8-Thread |
---|
CPU Speed | 3.30 GHz |
---|
Maximum Boost Speed | 4.80 GHz |
---|
|
More |
---|
|