Model |
---|
Condition | Used (Grade A) |
---|
Brand | Lenovo |
---|
Product Series | Legion Series |
---|
Product Type | Gaming Laptop |
---|
Form Factor | Standard |
---|
Product Model | Legion 5 17ACH6H |
---|
Part Number | 82K00045US |
---|
Color Category | Black |
---|
Color | Phantom Blue (Top) Shadow Black (Bottom) |
---|
Touchscreen | No |
---|
Operating System | Windows 11 Home |
---|
Warranty | 3 Months |
---|
|
Keyboard & Mouse |
---|
keyboard Language | English |
---|
Backlit Keyboard | Yes |
---|
Backlight Color | White |
---|
Pointing Device | Touchpad |
---|
|
Battery |
---|
|
Audio |
---|
Built-In Speakers | 2 Built-in Stereo Speakers |
---|
Built-In Microphone | 2 Built-in microphones |
---|
Headphone Jack | 1 x Headphone/Microphone Combo Jack |
---|
|
Connectivity |
---|
Network & Wireless | Bluetooth Ethernet Wi-Fi |
---|
Display Output | HDMI |
---|
Webcam | HD Webcam (1280×720) |
---|
|
Storage |
---|
Storage Type | SSD |
---|
Total Storage Capacity | 256GB |
---|
SSD | 256GB |
---|
HDD Slots | 1 x 2.5-inch (Available) |
---|
SSD Slots | 1 x M.2 NVMe / PCIe (Available) 1 x M.2 NVMe / PCIe (In Use) |
---|
|
Display |
---|
Screen Type | IPS |
---|
Screen Size | 17.3 |
---|
Aspect Ratio | 16:09 |
---|
Screen Resolution | FHD (1920×1080) |
---|
Refresh Rate | 60 Hz |
---|
Color Gamut | NTSC 72% sRGB 100% |
---|
|
Graphics |
---|
Graphics Type | Dedicated |
---|
GPU Brand | NVIDIA |
---|
GPU Model | NVIDIA GeForce GTX 1650 |
---|
GPU Memory | 4GB |
---|
|
Memory |
---|
Memory Type | DDR4 |
---|
Memory Speed | 3200 MHz |
---|
Memory | 8GB |
---|
Memory Configuration | 1 x 8 GB |
---|
Memory Slots (Total) | 2 |
---|
Ram Upgrade | User-Replaceable |
---|
Maximum Memory Capacity | 16GB |
---|
|
Processor |
---|
Processor Brand | AMD |
---|
CPU Series | AMD Ryzen 5 |
---|
CPU Model | AMD Ryzen 5 5600H |
---|
CPU Cores | 6-Core |
---|
CPU Threads | 12-Thread |
---|
CPU Speed | 3.30 GHz |
---|
Maximum Boost Speed | 4.20 GHz |
---|
|