Model |
---|
Condition | New |
---|
Brand | Alienware |
---|
Product Series | M15 Series |
---|
Product Type | Gaming Laptop |
---|
Form Factor | Standard |
---|
Product Model | M15 Ryzen Edition R5 |
---|
Color Category | Black |
---|
Color | Dark Side of the Moon with High Endurance Clear Coat |
---|
Touchscreen | No |
---|
Operating System | Windows 11 |
---|
Warranty | 1 Year |
---|
|
Keyboard & Mouse |
---|
keyboard Language | English |
---|
Backlit Keyboard | Yes |
---|
Backlight Color | 4-Zone Alien FX RGB |
---|
Pointing Device | Touchpad |
---|
|
Battery |
---|
Battery Capacity | 86 Wh |
---|
Battery Cells | 6-cell |
---|
|
Audio |
---|
Built-In Speakers | 2 Built-in Stereo Speakers |
---|
Built-In Microphone | 2 Built-in microphones |
---|
Headphone Jack | 1 x Headphone/Microphone Combo Jack |
---|
|
Connectivity |
---|
Network & Wireless | Bluetooth Ethernet Wi-Fi |
---|
Display Output | HDMI |
---|
USB Type-A | 1 x USB 3.2 Gen 1 port with PowerShare 2 x USB 3.2 Gen 1 |
---|
USB Type-C | 1 x USB 3.2 Gen 2 Type-C port with DisplayPort |
---|
Webcam | HD Webcam (1280×720) |
---|
|
Storage |
---|
Storage Type | SSD |
---|
Total Storage Capacity | 256GB |
---|
SSD | 256GB |
---|
HDD Slots | None |
---|
SSD Slots | 1 x M.2 NVMe / PCIe (Available) 1 x M.2 NVMe / PCIe (In Use) |
---|
|
Display |
---|
Screen Type | WVA |
---|
Screen Size | 15.6 |
---|
Aspect Ratio | 16:09 |
---|
Screen Resolution | FHD (1920×1080) |
---|
Refresh Rate | 165Hz |
---|
Maximum Brightness | 300 nits |
---|
Color Gamut | NTSC 72% sRGB 100% |
---|
|
Graphics |
---|
Graphics Type | Dedicated |
---|
GPU Brand | NVIDIA |
---|
GPU Model | NVIDIA GeForce RTX 3060 |
---|
GPU Memory | 6GB |
---|
|
Memory |
---|
Memory Type | DDR4 |
---|
Memory Speed | 3200 MHz |
---|
Memory | 16GB |
---|
Memory Configuration | 2 x 8GB |
---|
Memory Slots (Total) | 2 |
---|
Ram Upgrade | User-Replaceable |
---|
Maximum Memory Capacity | 32GB |
---|
|
Processor |
---|
Processor Brand | AMD |
---|
CPU Series | AMD Ryzen 7 |
---|
CPU Model | AMD Ryzen 7 5800H |
---|
CPU Cores | 8-Core |
---|
CPU Threads | 16-Thread |
---|
CPU Speed | 3.2 GHz |
---|
Maximum Boost Speed | 4.4 GHz |
---|
|